Saturday 22 October
Time | Group 1 | Group 2 | Group 3 |
---|---|---|---|
0830-0900 | Measurement blitz 1 | Measurement blitz 1 | Measurement blitz 1 |
0910-1010 | Diastology | Mitral Regurgitation | CT |
1010-1030 | Coffee Break | ||
1030-1130 | Hands on Session- 2D Strain | Hands on Session- 3D | CMR |
1140-1240 | CT | Diastology | Mitral Regurgitation |
1240-1340 | Lunch | ||
1340-1440 | CMR | Hands on Session- 2D Strain | Hands on Session- 3D |
1450-1550 | Mitral Regurgitation | CT | Diastology |
1550-1620 | Coffee break | ||
1620-1720 | Hands on Session- 3D | CMR | Hands on Session- 2D Strain |
Sunday 23 October
Time | Group A | Group B | Group C |
---|---|---|---|
0830-0900 | Measurement blitz 2 | ||
0910-1010 | Aortic Regurgitation | Congenital Disease | Aortic Stenosis |
1010-1040 | Coffee Break | ||
1040-1140 | Congenital Diseases | Aortic Stenosis | Aortic Regurgitation |
1150-1250 | Aoric Stenosis | Aortic Regurgitation | Congenital Disease |