Download the program in PDF format. Echo Australis 2015 Program
Topic | Presenter |
---|---|
Assessment of Aortic Regurgitation Diastology | Professor Tom Marwick |
Assessment of Aortic Stenosis 3D Echocardiography- Hands on Session | Dr Adrian Chong |
Assessment of Mitral Regurgitation | A/Prof David Prior |
LV Strain- Hands on Session | Professor Tom Marwick Dr Kaz negishi |
Basic Measurements- Hands on Session | A/Prof David Prior Ms Lesley Donelan Ms Janette Power |
Congenital Heart Disease | Dr Luke Galligan |
Live Scanning | A/Prof David Prior Ms Lesley Donelan Ms Janette Power |
Saturday 21 November
Time | |
---|---|
08:30 - 8:45 | Registration |
08:45 - 9:00 | Welcome and introduction |
09:00 - 10:10 | Group 1, Room A: Diastology Group 2, Room B: Aortic Stenosis Group 3, Room C: Basic Measurements-Hands on Session |
10:10 - 10:25 | Tea and Coffee |
10:25 - 11:35 | Group 1, Room A: Aortic Regurgitation Group 2, Room B: Congenital Heart Disease Group 3, Room C: Mitral Regurgitation |
11:35 - 11:50 | Tea and Coffee |
11:50 - 13:00 | Group 1, Room C: Basic Measurements- Hands on Session Group 2, Room A: Diastology Group 3, Room B: Aortic Stenosis |
13:00 - 13:30 | Lunch |
13:30 -14:40 | Group 1, Room C: Mitral Regurgitation Group 2, Room A: Aortic Regurgitation Group 3, Room B: Congenital Heart Disease |
14:40 - 14:50 | Tea and Coffee |
14:50 - 16:00 | Group 1, Room B: Aortic Stenosis Group 2, Room C: Basic Measurements- Hands on Session Group 3, Room A: Aortic Regurgitation |
16:00 - 16:10 | Tea and Coffee |
16:10 - 17:20 | Group 1, Room B: Congenital Heart Disease Group 2, Room C: Mitral Regurgitation Group 3, Room A: Diastology |
19:30 | Echo Australis Delegate Dinner- Venue to be allocated |
Sunday 22 November
Time | |
---|---|
09:00- 09:10 | Tea and Coffee |
09:10-10:30 | Group 1: live Scanning Group 2: Room B: 3D Hands on Session Group 3: Room C: LV Strain Hands on Session |
10:30-10:40 | Tea and Coffee |
10:40-12:00 | Group 1: Room C: LV Strain Hands on Session Group 2: Live Scanning Group 3: Room B: 3D hands on Session |
12:50-12:10 | Tea and Coffee |
12:10-13:30 | Group 1: Room B: 3D Hands on Session Group 2: Room C: LV Strain Hands on Session Group 3: Live Scanning |
13:30-1400 | Lunch and feedback |